Sunday 21 August 2016

Rio 2016: USA first, Britain Second, Nigeria seventy-eight and Olympic Games continues



The ongoing Rio 2016 Olympics has been going on fine with USA topping the list with 44 golds 37 silvers and 38 bronzes.

The first number represents number of gold won, second number represents silver won, third number represents bronze won, last number represents total number of medals won by various countries,

See lists of countries below
            G     S    B    Tt
1 US   44  37  38  119
2 GB   27  22  17  66
3 CHN  26  18 26 70
4 RUS  19 17 19 55
5 GER  17 10 15 42
6 JPN  12 8 21 41
7 FRA  9 17 14 40
8 KOR  9 3 9 21
9 AUS  8 11 10 29
10 ITA  8 11 8 27
11 NED 8 7 4 19
12 HUN 8 3 4 15
13 SPA  7 4 6 17
14 BRZ  6 6 6 18
15 KEN  6 6 1 13
16 JAM  6 3 2 11
17 CRO  5 3 2 10
18 CUB  5 2 4 11
19 NZ    4 9 5 18
20 CAN  4 3 15 22
21 KAZ  3 5 9 17
22 COL 3 2 3 8
23 SWI  3 2 2 7
24 IRN  3 1 4 8
25 GRE  3 1 2 6
26 ARG 3 1 0 4
27 SWE 2 6 3 11
28 SA    2 6 2 10
29 UKR 2 5 4 11
30 POL 2 3 6 11
31 PRK 2 3 2 7
31 SER 2 3 2 7
33 UZB 2 2 6 10
34 BEL 2 2 2 6
34 THA 2 2 2 6
36 SVK 2 2 0 4
37 GEO  2 1 4 7
38 DEN 1 6 7 14
39 AZE  1 5 10 16
40 BLR 1 4 4 9
41 TUR  1 3 4 8
42 ARM 1 3 0 4
43 CZE  1 2 7 10
44 ETH  1 2 5 8
45 SLO  1 2 1 4
46 IDN  1 2 0 3
47 ROM  1 1 2 4
48 BHR  1 1 0 2
48 VIE  1 1 0 2
50 TPE  1 0 2 3
51 BAH  1 0 1 2
51 IOA  1 0 1 2
51 CIV  1 0 1 2
54 FIJ  1 0 0 1
54 JOR  1 0 0 1
54 KOS  1 0 0 1
54 PUR  1 0 0 1
54 SIN  1 0 0 1
54 TJK  1 0 0 1
60 MAS  0 4 1 5
61 MEX  0 3 2 5
62 ALG  0 2 0 2
62 IRE  0 2 0 2
64 LTU  0 1 3 4
65 BUL  0 1 2 3
65 VEN  0 1 2 3
67 IND  0 1 1 2
67 MGL  0 1 1 2
69 BDI  0 1 0 1
69 GRN  0 1 0 1
69 NIG  0 1 0 1
69 PHI  0 1 0 1
69 QAT  0 1 0 1
74 NOR  0 0 4 4 
75 EGY  0 0 3 3
75 TUN  0 0 3 3
77 ISR  0 0 2 2
78 AUT  0 0 1 1
78 DOM  0 0 1 1
78 EST  0 0 1 1
78 FIN  0 0 1 1
78 MDA  0 0 1 1
78 MOR  0 0 1 1
78 NGA  0 0 1 1
78 POR  0 0 1 1
78 TRI  0 0 1 1
78 UAE  0 0 1 1

No comments:

Post a Comment